All Products
5um Sintered Metal Fiber Felt for Gas-Liquid Separation Flexible Size Uniform Fiber Diameter Stainless steel and Hastelloy Available
Place of Origin | China |
---|---|
Brand Name | Huitong |
Certification | SGS,ISO9001-2015,ISO14001-2015 ISO45001-2018 |
Model Number | HT-MP5 |
Minimum Order Quantity | 1m2 |
Price | Negotiable |
Packaging Details | Paper carton |
Delivery Time | Depends on quantity |
Payment Terms | T/T, L/C, D/A, D/P, Western Union |
Supply Ability | 30000m2 per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Diameter | 5um | Bubble Point | 7600 Pa |
---|---|---|---|
Thickness | 0.43mm | Porosity | 80% |
Product Name | SS Sintered Fiber Felt | Certification | SGS,ISO9001-2015,ISO14001-2015 ISO45001-2018 |
Highlight | SGS SS sintered fiber felt,corrosion proof SS sintered fiber felt,SGS 5 micron stainless steel mesh |
Product Description
5um Sintered Metal Fiber Felt for Gas-Liquid Separation Flexible Size Uniform Fiber Diameter Stainless steel and Hastelloy Available
【Description】
The stainless steel fiber felt is formed by steel steel fibers with uniform diameter and processed by air-laid and then vacuum sintered.
* Highly uniform structure;
* Various fiber gram weight
* Uniform fiber diameter
* High porosity
* Flexible size: roll or sheet
Material available: Stainless Steel, Fecral,Inconel, Hastelloy,Copper
【Application】
Gas-liquid separation industry, gas-solid separation industry and other industries.
【Parameters】
Diameter (um) | Thickness (mm) | Porosity (%) | Bubble Point(Pa) | Air Permeability L/dm².min |
3 | 0.37 | 67 | 13000 | 13 |
5 | 0.43 | 80 | 7600 | 35 |
7 | 0.36 | 74 | 5050 | 60 |
10 | 0.34 | 78 | 3700 | 85 |
15 | 0.38 | 80 | 2470 | 170 |
20 | 0.51 | 82 | 1850 | 265 |
25 | 0.62 | 79 | 1480 | 325 |
30 | 0.62 | 79 | 1235 | 450 |
40 | 0.63 | 76 | 900 | 620 |
60 | 0.57 | 83 | 600 | 1350 |
86 | 1.00 | 84 | 480 | 1470 |
80 | 1.00 | 85 | 450 | 1510 |
90 | 1.20 | 88 | 410 | 1740 |
100 | 1.30 | 89 | 360 | 2000 |
Recommended Products